i am a bass fisherman


i am a bass fisherman

Info


Username: bassdem
Description: Bass fishing blog with fishing reports, techniques, tips, secrets, product reviews, and anything else related to bass fishing to help out fellow bass anglers.
URL: http://bassfishingdem.blogspot.com
Category: Freshwater Fishing
Member Since: 2008-01-12

Average Rating: 3 / 5
Number of Ratings: 9
3/5

Reviews


2009-01-14 00:44:54
Nice site. Clean layout. Good tips and fishing reports. Not a lot of info out there on Cross Lake.

2008-05-08 12:13:51
Top notch site ya got there pard.

Rate and Review This Site
Show All Reviews


Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 121.3 243.8 0 0 0 0
Today 139 305 0 0 0 0
Yesterday 129 297 0 0 0 0
Feb 6 132 227 0 0 0 0
Feb 5 116 205 0 0 0 0
Feb 4 129 307 0 0 0 0
Feb 3 111 193 0 0 0 0
Feb 2 121 234 0 0 0 0
Feb 1 110 212 0 0 0 0
Jan 31 111 212 0 0 0 0
Jan 30 115 246 0 0 0 0
Highest 291 655 1 1 1 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 649.1 1276.5 0 0 0.2 0.3
This Week 139 305 0 0 0 0
Last Week 848 1675 0 0 0 0
Week 04 798 1743 0 0 0 0
Week 03 848 1628 0 0 0 0
Week 02 733 1420 0 0 0 0
Week 01 676 1266 0 0 1 1
Week 53 708 1405 0 0 0 0
Week 52 558 1008 0 0 0 0
Week 51 603 1149 0 0 0 0
Week 50 580 1166 0 0 1 2
Highest 1351 3518 1 1 1 2
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3600.2 7346.5 0.1 0.1 0.6 0.7
This Month 987 1980 0 0 0 0
Last Month 3378 6673 0 0 1 1
Dec 09 2566 4962 0 0 1 2
Nov 09 2882 5326 0 0 2 2
Oct 09 3026 5768 0 0 1 1
Sep 09 3315 6354 0 0 0 0
Aug 09 3860 7767 0 0 0 0
Jul 09 5097 9988 1 1 0 0
Jun 09 5475 12673 0 0 0 0
May 09 5416 11974 0 0 1 1
Highest 5475 12673 2 2 2 2
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 80731 157388 8 8 8 9